Current Quotes

Current 141,600 Open 143,200
Change ▲2,000 High 150,400
% Chg 1.43 Low 140,300
Volume 403,728 Upper 181,400
Pre. Vol. 220,813 Lower 97,800
Amount(Mill) 58,785 Base Prc 139,600
Mk Val(Bill) 15,942 Block Trade 0
Foreign Hold 89,459,547 %For Hold 79.46%
PER 91.90 EPS 1,519
PBR 1.83 PCR 0.00
Change AskSize Price BidSize Change
114 142,000
417 141,900
426 141,800
370 141,700
45 141,600
141,400 93
141,200 5
141,100 63
141,000 19
140,900 173
2,461 Sum 911
0 After-hr 0
Time Current Change Sales Volume
15:30:28 141,600 ▲2,000 10,030 403,728
15:19:59 141,400 ▲1,800 4 393,698
15:19:59 141,400 ▲1,800 2 393,694
15:19:59 141,400 ▲1,800 1 393,692
15:19:56 141,200 ▲1,600 1 393,691
15:19:55 141,200 ▲1,600 20 393,690
15:19:54 141,300 ▲1,700 15 393,670
15:19:53 141,400 ▲1,800 1 393,655
15:19:52 141,200 ▲1,600 2 393,654
15:19:50 141,300 ▲1,700 5 393,652
15:19:48 141,200 ▲1,600 13 393,647
15:19:48 141,300 ▲1,700 1 393,634
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작