Current Quotes

Current 107,900 Open 103,300
Change ▲4,200 High 108,400
% Chg 4.05 Low 99,300
Volume 220,932 Upper 134,800
Pre. Vol. 505,426 Lower 72,600
Amount(Mill) 23,351 Base Prc 103,700
Mk Val(Bill) 12,148 Block Trade 0
Foreign Hold 89,743,360 %For Hold 79.71%
PER 68.27 EPS 1,519
PBR 1.36 PCR 0.00
Change AskSize Price BidSize Change
121 108,400
861 108,300
92 108,200
21 108,100
33 108,000
107,800 84
107,700 114
107,600 34
107,500 4
107,400 19
2,824 Sum 276
0 After-hr 0
Time Current Change Sales Volume
12:02:46 107,900 ▲4,200 73 220,932
12:02:42 108,000 ▲4,300 4 220,859
12:02:41 107,900 ▲4,200 27 220,855
12:02:39 107,900 ▲4,200 6 220,828
12:02:34 108,000 ▲4,300 1 220,822
12:02:23 108,000 ▲4,300 14 220,821
12:02:21 108,000 ▲4,300 7 220,807
12:02:19 108,000 ▲4,300 10 220,800
12:02:19 107,900 ▲4,200 62 220,790
12:02:19 108,000 ▲4,300 10 220,728
12:02:19 108,000 ▲4,300 52 220,718
12:02:19 108,000 ▲4,300 15 220,666
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작