Current Quotes

Current 112,100 Open 114,100
Change ▼2,900 High 118,200
% Chg -2.52 Low 111,000
Volume 425,928 Upper 149,500
Pre. Vol. 590,700 Lower 80,500
Amount(Mill) 48,546 Base Prc 115,000
Mk Val(Bill) 12,621 Block Trade 0
Foreign Hold 87,549,612 %For Hold 77.76%
PER 75.71 EPS 1,519
PBR 1.51 PCR 0.00
Change AskSize Price BidSize Change
134 112,500
205 112,400
205 112,300
4,725 112,200
82 112,100
112,000 327
111,900 126
111,800 100
111,700 41
111,600 16
8,470 Sum 2,072
0 After-hr 6
Time Current Change Sales Volume
15:30:29 112,100 ▼2,900 11,300 425,928
15:19:59 112,100 ▼2,900 281 414,628
15:19:59 112,100 ▼2,900 10 414,347
15:19:55 112,000 ▼3,000 1 414,337
15:19:53 112,000 ▼3,000 16 414,336
15:19:52 112,000 ▼3,000 20 414,320
15:19:48 111,900 ▼3,100 48 414,300
15:19:48 112,000 ▼3,000 34 414,252
15:19:44 112,000 ▼3,000 14 414,218
15:19:42 112,000 ▼3,000 4 414,204
15:19:37 112,100 ▼2,900 10 414,200
15:19:37 112,100 ▼2,900 93 414,190
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작