Current Quotes

Current 149,200 Open 141,600
Change ▲12,500 High 150,700
% Chg 9.14 Low 141,200
Volume 410,705 Upper 177,700
Pre. Vol. 402,334 Lower 95,700
Amount(Mill) 60,311 Base Prc 136,700
Mk Val(Bill) 16,797 Block Trade 0
Foreign Hold 89,232,827 %For Hold 79.26%
PER 89.99 EPS 1,519
PBR 1.79 PCR 0.00
Change AskSize Price BidSize Change
475 149,600
794 149,500
561 149,400
1,758 149,300
2,106 149,200
149,100 4
149,000 36
148,900 10
148,800 25
148,700 581
16,212 Sum 1,505
1 After-hr 0
Time Current Change Sales Volume
15:30:07 149,200 ▲12,500 14,385 410,705
15:19:59 149,200 ▲12,500 2 396,320
15:19:59 149,100 ▲12,400 2 396,318
15:19:59 149,200 ▲12,500 13 396,316
15:19:56 149,200 ▲12,500 3 396,303
15:19:56 149,200 ▲12,500 30 396,300
15:19:55 149,200 ▲12,500 1 396,270
15:19:54 149,200 ▲12,500 1 396,269
15:19:54 149,200 ▲12,500 23 396,268
15:19:51 149,200 ▲12,500 1 396,245
15:19:51 149,100 ▲12,400 1 396,244
15:19:44 149,200 ▲12,500 2 396,243
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작