Current Quotes

Current 126,700 Open 119,900
Change ▲9,800 High 127,800
% Chg 8.38 Low 118,000
Volume 574,350 Upper 151,900
Pre. Vol. 484,720 Lower 81,900
Amount(Mill) 71,351 Base Prc 116,900
Mk Val(Bill) 14,264 Block Trade 0
Foreign Hold 89,814,400 %For Hold 79.78%
PER 76.96 EPS 1,519
PBR 1.53 PCR 0.00
Change AskSize Price BidSize Change
190 127,200
196 127,100
1,540 127,000
560 126,900
38 126,800
126,700 41
126,600 12
126,500 9
126,400 8
126,300 1
7,035 Sum 245
0 After-hr 0
Time Current Change Sales Volume
12:08:03 126,700 ▲9,800 47 574,350
12:08:01 126,600 ▲9,700 1 574,303
12:08:00 126,700 ▲9,800 33 574,302
12:08:00 126,900 ▲10,000 1 574,269
12:08:00 126,800 ▲9,900 1 574,268
12:07:59 126,700 ▲9,800 4 574,267
12:07:59 126,700 ▲9,800 6 574,263
12:07:58 126,700 ▲9,800 9 574,257
12:07:58 126,700 ▲9,800 38 574,248
12:07:58 126,800 ▲9,900 2 574,210
12:07:58 126,800 ▲9,900 56 574,208
12:07:58 126,800 ▲9,900 11 574,152
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작