Current Quotes

Current 76,300 Open 75,600
Change ▲1,400 High 79,000
% Chg 1.87 Low 75,300
Volume 454,530 Upper 97,300
Pre. Vol. 390,169 Lower 52,500
Amount(Mill) 35,022 Base Prc 74,900
Mk Val(Bill) 8,590 Block Trade 0
Foreign Hold 85,963,614 %For Hold 76.36%
PER 0.00 EPS 0
PBR 1.00 PCR 0.00
Change AskSize Price BidSize Change
1,365 76,900
201 76,800
919 76,700
452 76,600
543 76,400
76,300 341
76,200 923
76,100 688
76,000 3,917
75,900 936
6,739 Sum 10,180
10 After-hr 0
Time Current Change Sales Volume
15:30:21 76,300 ▲1,400 10,805 454,530
15:19:59 76,300 ▲1,400 1 443,725
15:19:58 76,000 ▲1,100 8 443,724
15:19:56 76,000 ▲1,100 1 443,716
15:19:55 76,000 ▲1,100 37 443,715
15:19:53 76,000 ▲1,100 36 443,678
15:19:51 76,000 ▲1,100 60 443,642
15:19:50 76,000 ▲1,100 20 443,582
15:19:50 76,200 ▲1,300 20 443,562
15:19:50 76,200 ▲1,300 15 443,542
15:19:43 76,200 ▲1,300 20 443,527
15:19:36 76,200 ▲1,300 56 443,507
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작