Current Quotes

Current 137,600 Open 126,000
Change ▲12,700 High 139,400
% Chg 10.17 Low 125,900
Volume 569,838 Upper 162,300
Pre. Vol. 265,338 Lower 87,500
Amount(Mill) 76,491 Base Prc 124,900
Mk Val(Bill) 15,491 Block Trade 0
Foreign Hold 89,742,018 %For Hold 79.71%
PER 82.23 EPS 1,519
PBR 1.64 PCR 0.00
Change AskSize Price BidSize Change
39 138,100
159 138,000
308 137,900
196 137,800
205 137,700
137,600 729
137,500 1,509
137,400 647
137,300 1,258
137,200 961
2,529 Sum 8,804
47 After-hr 0
Time Current Change Sales Volume
15:30:22 137,600 ▲12,700 16,268 569,838
15:19:59 137,600 ▲12,700 9 553,570
15:19:59 137,700 ▲12,800 10 553,561
15:19:57 137,600 ▲12,700 3 553,551
15:19:57 137,600 ▲12,700 15 553,548
15:19:56 137,700 ▲12,800 7 553,533
15:19:54 137,700 ▲12,800 6 553,526
15:19:54 137,600 ▲12,700 15 553,520
15:19:53 137,600 ▲12,700 5 553,505
15:19:53 137,600 ▲12,700 11 553,500
15:19:52 137,600 ▲12,700 74 553,489
15:19:52 137,600 ▲12,700 15 553,415
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작