Current Quotes

Current 4,345 Open 4,215
Change ▲125 High 4,350
% Chg 2.96 Low 4,150
Volume 187,767 Upper 5,480
Pre. Vol. 85,890 Lower 2,955
Amount(Mill) 797 Base Prc 4,220
Mk Val(Bill) 161 Block Trade 0
Foreign Hold 1,044,247 %For Hold 2.82%
PER 0.00 EPS 0
PBR 0.67 PCR 0.00
Change AskSize Price BidSize Change
12 4,365
19 4,360
62 4,355
249 4,350
255 4,345
4,330 132
4,320 99
4,315 50
4,310 48
4,305 40
731 Sum 848
0 After-hr 1,009
Time Current Change Sales Volume
15:30:21 4,345 ▲125 979 187,767
15:19:51 4,350 ▲130 22 186,788
15:19:50 4,350 ▲130 220 186,766
15:19:50 4,350 ▲130 67 186,546
15:19:50 4,345 ▲125 24 186,479
15:19:43 4,345 ▲125 6 186,455
15:19:43 4,345 ▲125 1 186,449
15:19:42 4,345 ▲125 80 186,448
15:19:42 4,340 ▲120 26 186,368
15:19:41 4,340 ▲120 1 186,342
15:19:40 4,340 ▲120 2 186,341
15:19:33 4,340 ▲120 6 186,339
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작