Current Quotes

Current 10,900 Open 12,800
Change ▼2,480 High 13,140
% Chg -18.54 Low 10,510
Volume 6,556,689 Upper 17,390
Pre. Vol. 11,342,959 Lower 9,370
Amount(Mill) 75,812 Base Prc 13,380
Mk Val(Bill) 406 Block Trade 0
Foreign Hold 1,058,492 %For Hold 2.84%
PER 6.18 EPS 1,765
PBR 1.59 PCR 5.78
Change AskSize Price BidSize Change
571 10,940
3,665 10,930
1,930 10,920
2,320 10,910
1,962 10,900
10,890 593
10,880 484
10,870 377
10,860 2,631
10,850 251
11,606 Sum 14,270
1,003 After-hr 0
Time Current Change Sales Volume
15:30:24 10,900 ▼2,480 61,392 6,556,689
15:19:59 10,800 ▼2,580 1,638 6,495,297
15:19:59 10,800 ▼2,580 20 6,493,659
15:19:59 10,800 ▼2,580 1 6,493,639
15:19:58 10,800 ▼2,580 171 6,493,638
15:19:58 10,800 ▼2,580 185 6,493,467
15:19:58 10,780 ▼2,600 6 6,493,282
15:19:58 10,780 ▼2,600 741 6,493,276
15:19:58 10,790 ▼2,590 15 6,492,535
15:19:57 10,800 ▼2,580 7 6,492,520
15:19:57 10,780 ▼2,600 100 6,492,513
15:19:56 10,780 ▼2,600 135 6,492,413
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작