Current Quotes

Current 68,200 Open 70,900
Change ▼2,900 High 71,400
% Chg -4.08 Low 68,100
Volume 192,527 Upper 92,400
Pre. Vol. 147,749 Lower 49,800
Amount(Mill) 13,419 Base Prc 71,100
Mk Val(Bill) 3,818 Block Trade 0
Foreign Hold 7,542,460 %For Hold 13.47%
PER 0.00 EPS 0
PBR 25.33 PCR 0.00
Change AskSize Price BidSize Change
193 68,700
58 68,600
73 68,500
1,141 68,400
447 68,300
68,200 190
68,100 1,740
68,000 4,686
67,900 5,476
67,800 598
2,153 Sum 15,096
0 After-hr 0
Time Current Change Sales Volume
15:30:21 68,200 ▼2,900 6,414 192,527
15:19:56 68,400 ▼2,700 208 186,113
15:19:49 68,300 ▼2,800 2 185,905
15:19:45 68,300 ▼2,800 13 185,903
15:19:45 68,300 ▼2,800 28 185,890
15:19:45 68,300 ▼2,800 29 185,862
15:19:36 68,300 ▼2,800 17 185,833
15:19:29 68,300 ▼2,800 16 185,816
15:19:29 68,400 ▼2,700 2 185,800
15:19:21 68,300 ▼2,800 12 185,798
15:19:20 68,300 ▼2,800 1 185,786
15:19:18 68,300 ▼2,800 3 185,785
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작