Daily Quotes

Date Price Change % Chg Open High Low Volume
2024.11.05 2,875 50 +1.77% 2,835 2,880 2,825 31,060
2024.11.06 2,870 5 -0.17% 2,850 2,890 2,820 36,642
2024.11.07 2,840 30 -1.05% 2,870 2,875 2,815 25,768
2024.11.08 2,855 15 +0.53% 2,840 2,895 2,835 19,530
2024.11.11 2,780 75 -2.63% 2,885 2,885 2,750 54,987
2024.11.12 2,920 140 +5.04% 2,780 3,280 2,685 338,250
2024.11.13 2,790 130 -4.45% 2,825 2,870 2,785 86,056
2024.11.14 2,745 45 -1.61% 2,790 2,860 2,745 70,702
2024.11.15 2,725 20 -0.73% 2,775 2,775 2,690 43,743
2024.11.18 2,720 5 -0.18% 2,725 2,755 2,705 41,711
2024.11.19 2,705 15 -0.55% 2,690 2,725 2,680 22,106
2024.11.20 2,700 5 -0.18% 2,720 2,725 2,690 17,165
2024.11.21 2,930 230 +8.52% 2,720 3,375 2,720 1,870,200
2024.11.22 3,025 95 +3.24% 2,965 3,555 2,820 1,994,909
2024.11.25 2,945 80 -2.64% 3,045 3,060 2,870 242,670
2024.11.26 2,915 30 -1.02% 2,945 2,945 2,875 148,743
2024.11.27 3,125 210 +7.20% 2,920 3,300 2,915 963,279
2024.11.28 2,915 210 -6.72% 3,140 3,140 2,890 462,462
2024.11.29 2,910 5 -0.17% 2,985 3,100 2,895 502,750
2024.12.02 2,900 10 -0.34% 2,980 3,065 2,880 231,109
2024.12.03 2,930 30 +1.03% 2,900 2,980 2,820 160,254
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작