Daily Quotes

Date Price Change % Chg Open High Low Volume
2024.08.12 31,000 1,150 +3.85% 30,450 31,900 30,050 1,715,046
2024.08.13 29,700 1,300 -4.19% 30,600 31,250 29,200 1,107,723
2024.08.14 29,750 50 +0.17% 30,000 30,750 29,450 701,383
2024.08.16 31,100 1,350 +4.54% 29,900 31,200 29,800 935,931
2024.08.19 31,150 50 +0.16% 31,200 31,600 30,600 955,515
2024.08.20 31,300 150 +0.48% 31,250 32,450 30,900 1,592,329
2024.08.21 30,450 850 -2.72% 31,700 32,400 29,900 1,139,400
2024.08.22 29,800 650 -2.13% 30,350 30,750 29,350 724,982
2024.08.23 31,500 1,700 +5.70% 29,400 32,000 29,350 1,455,643
2024.08.26 32,900 1,400 +4.44% 31,800 33,100 31,500 2,060,596
2024.08.27 32,550 350 -1.06% 32,900 33,450 31,850 1,031,060
2024.08.28 32,400 150 -0.46% 32,550 33,300 32,100 1,256,800
2024.08.29 33,950 1,550 +4.78% 34,500 38,500 32,800 15,995,123
2024.08.30 34,600 650 +1.91% 33,500 35,850 33,150 5,204,146
2024.09.02 33,550 1,050 -3.03% 33,300 34,800 31,750 5,773,347
2024.09.03 30,700 2,850 -8.49% 33,200 33,800 30,450 3,545,551
2024.09.04 28,800 1,900 -6.19% 29,100 30,150 28,600 2,612,633
2024.09.05 27,550 1,250 -4.34% 29,300 29,400 26,900 2,619,852
2024.09.06 28,900 1,350 +4.90% 27,050 29,600 26,300 2,775,895
2024.09.09 29,200 300 +1.04% 28,500 29,850 28,200 1,340,800
2024.09.10 28,800 400 -1.37% 29,850 29,900 28,800 809,922
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작