Timely Quotes

Time Current Change % Chg Sales Fill Volume
15:30:16 1,947 ▲45 +2.37% 176,569 19,284,165
15:19:59 1,949 ▲47 +2.47% 126 19,107,596
15:19:56 1,946 ▲44 +2.31% 139 19,107,470
15:19:56 1,946 ▲44 +2.31% 179 19,107,331
15:19:56 1,947 ▲45 +2.37% 338 19,107,152
15:19:56 1,948 ▲46 +2.42% 4 19,106,814
15:19:54 1,949 ▲47 +2.47% 30 19,106,810
15:19:52 1,949 ▲47 +2.47% 994 19,106,780
15:19:51 1,949 ▲47 +2.47% 1 19,105,786
15:19:51 1,949 ▲47 +2.47% 100 19,105,785
15:19:50 1,949 ▲47 +2.47% 273 19,105,685
15:19:49 1,949 ▲47 +2.47% 1 19,105,412
15:19:48 1,950 ▲48 +2.52% 123 19,105,411
15:19:48 1,949 ▲47 +2.47% 200 19,105,288
15:19:47 1,950 ▲48 +2.52% 190 19,105,088
15:19:46 1,950 ▲48 +2.52% 342 19,104,898
15:19:46 1,949 ▲47 +2.47% 126 19,104,556
15:19:46 1,949 ▲47 +2.47% 12 19,104,430
15:19:46 1,950 ▲48 +2.52% 263 19,104,418
15:19:46 1,949 ▲47 +2.47% 2,418 19,104,155
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작