Timely Quotes

Time Current Change % Chg Sales Fill Volume
15:30:19 2,195 ▲5 +0.23% 117,974 8,136,986
15:19:57 2,200 ▲10 +0.46% 718 8,019,012
15:19:57 2,200 ▲10 +0.46% 1,000 8,018,294
15:19:54 2,195 ▲5 +0.23% 1,025 8,017,294
15:19:54 2,200 ▲10 +0.46% 3,617 8,016,269
15:19:54 2,200 ▲10 +0.46% 919 8,012,652
15:19:54 2,200 ▲10 +0.46% 45 8,011,733
15:19:54 2,200 ▲10 +0.46% 10 8,011,688
15:19:54 2,200 ▲10 +0.46% 10 8,011,678
15:19:54 2,200 ▲10 +0.46% 20 8,011,668
15:19:54 2,200 ▲10 +0.46% 35 8,011,648
15:19:54 2,200 ▲10 +0.46% 444 8,011,613
15:19:54 2,200 ▲10 +0.46% 70 8,011,169
15:19:54 2,200 ▲10 +0.46% 100 8,011,099
15:19:54 2,200 ▲10 +0.46% 327 8,010,999
15:19:54 2,200 ▲10 +0.46% 727 8,010,672
15:19:54 2,200 ▲10 +0.46% 199 8,009,945
15:19:54 2,200 ▲10 +0.46% 728 8,009,746
15:19:54 2,200 ▲10 +0.46% 146 8,009,018
15:19:54 2,200 ▲10 +0.46% 300 8,008,872
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작