Timely Quotes

Time Current Change % Chg Sales Fill Volume
15:30:02 3,090 ▲710 +29.83% 171,229 156,888,470
15:19:59 3,090 ▲710 +29.83% 453 156,717,241
15:19:59 3,090 ▲710 +29.83% 16 156,716,788
15:19:59 3,090 ▲710 +29.83% 100 156,716,772
15:19:58 3,090 ▲710 +29.83% 3 156,716,672
15:19:58 3,090 ▲710 +29.83% 21 156,716,669
15:19:58 3,090 ▲710 +29.83% 100 156,716,648
15:19:57 3,090 ▲710 +29.83% 30 156,716,548
15:19:57 3,090 ▲710 +29.83% 8 156,716,518
15:19:57 3,090 ▲710 +29.83% 58 156,716,510
15:19:57 3,090 ▲710 +29.83% 300 156,716,452
15:19:56 3,090 ▲710 +29.83% 86 156,716,152
15:19:55 3,090 ▲710 +29.83% 5 156,716,066
15:19:55 3,090 ▲710 +29.83% 500 156,716,061
15:19:55 3,090 ▲710 +29.83% 67 156,715,561
15:19:55 3,090 ▲710 +29.83% 209 156,715,494
15:19:54 3,090 ▲710 +29.83% 234 156,715,285
15:19:54 3,090 ▲710 +29.83% 170 156,715,051
15:19:54 3,090 ▲710 +29.83% 1,396 156,714,881
15:19:53 3,090 ▲710 +29.83% 7,000 156,713,485
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작