Current Quotes

Current 1,916 Open 1,811
Change ▲108 High 1,916
% Chg 5.97 Low 1,808
Volume 2,386,924 Upper 2,350
Pre. Vol. 1,575,914 Lower 1,266
Amount(Mill) 4,494 Base Prc 1,808
Mk Val(Bill) 618 Block Trade 0
Foreign Hold 36,130,926 %For Hold 11.19%
PER 3.23 EPS 560
PBR 0.27 PCR 0.00
Change AskSize Price BidSize Change
120 1,921
8,426 1,920
1,078 1,919
5,732 1,918
9,376 1,917
1,916 2,168
1,915 510
1,914 54
1,913 11
1,912 20
39,523 Sum 10,269
0 After-hr 1
Time Current Change Sales Volume
15:30:09 1,916 ▲108 30,911 2,386,924
15:19:59 1,916 ▲108 298 2,356,013
15:19:59 1,915 ▲107 40 2,355,715
15:19:54 1,915 ▲107 1 2,355,675
15:19:54 1,915 ▲107 134 2,355,674
15:19:53 1,915 ▲107 75 2,355,540
15:19:49 1,916 ▲108 192 2,355,465
15:19:47 1,916 ▲108 10 2,355,273
15:19:46 1,915 ▲107 10 2,355,263
15:19:45 1,915 ▲107 183 2,355,253
15:19:44 1,915 ▲107 300 2,355,070
15:19:40 1,916 ▲108 100 2,354,770
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작