Current Quotes

Current 3,090 Open 2,400
Change ▲710 High 3,090
% Chg 29.83 Low 2,380
Volume 156,888,470 Upper 3,090
Pre. Vol. 9,767,911 Lower 1,670
Amount(Mill) 452,432 Base Prc 2,380
Mk Val(Bill) 997 Block Trade 0
Foreign Hold 29,607,138 %For Hold 9.17%
PER 4.69 EPS 508
PBR 0.38 PCR 0.00
Change AskSize Price BidSize Change
0 0
0 0
0 0
0 0
0 0
3,090 7,211,150
3,085 18,378
3,080 21,475
3,075 26,790
3,070 44,935
0 Sum 7,467,488
0 After-hr 1,359,861
Time Current Change Sales Volume
15:30:02 3,090 ▲710 171,229 156,888,470
15:19:59 3,090 ▲710 453 156,717,241
15:19:59 3,090 ▲710 16 156,716,788
15:19:59 3,090 ▲710 100 156,716,772
15:19:58 3,090 ▲710 3 156,716,672
15:19:58 3,090 ▲710 21 156,716,669
15:19:58 3,090 ▲710 100 156,716,648
15:19:57 3,090 ▲710 30 156,716,548
15:19:57 3,090 ▲710 8 156,716,518
15:19:57 3,090 ▲710 58 156,716,510
15:19:57 3,090 ▲710 300 156,716,452
15:19:56 3,090 ▲710 86 156,716,152
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작