Current Quotes

Current 1,899 Open 1,920
Change ▼39 High 1,999
% Chg -2.01 Low 1,872
Volume 4,257,282 Upper 2,515
Pre. Vol. 6,521,603 Lower 1,357
Amount(Mill) 8,247 Base Prc 1,938
Mk Val(Bill) 613 Block Trade 0
Foreign Hold 35,589,070 %For Hold 11.03%
PER 3.46 EPS 560
PBR 0.29 PCR 0.00
Change AskSize Price BidSize Change
1,722 1,904
33 1,899
22 1,898
2,278 1,897
163 1,895
1,891 62
1,890 4,959
1,889 28
1,888 136
1,887 449
6,193 Sum 9,979
0 After-hr 0
Time Current Change Sales Volume
13:57:10 1,899 ▼39 24 4,257,282
13:57:08 1,897 ▼41 9,243 4,257,258
13:57:08 1,897 ▼41 326 4,248,015
13:57:06 1,897 ▼41 53 4,247,689
13:57:05 1,898 ▼40 22 4,247,636
13:57:04 1,897 ▼41 146 4,247,614
13:57:04 1,897 ▼41 46 4,247,468
13:57:04 1,897 ▼41 1,624 4,247,422
13:57:04 1,897 ▼41 608 4,245,798
13:57:04 1,895 ▼43 2 4,245,190
13:57:04 1,895 ▼43 7 4,245,188
13:57:04 1,895 ▼43 146 4,245,181
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작