Current Quotes

Current 2,155 Open 2,270
Change ▼120 High 2,390
% Chg -5.27 Low 2,115
Volume 21,716,992 Upper 2,955
Pre. Vol. 21,202,879 Lower 1,595
Amount(Mill) 48,618 Base Prc 2,275
Mk Val(Bill) 696 Block Trade 0
Foreign Hold 33,162,722 %For Hold 10.28%
PER 4.48 EPS 508
PBR 0.36 PCR 0.00
Change AskSize Price BidSize Change
10,350 2,180
7,572 2,175
6,429 2,170
8,893 2,165
8,371 2,160
2,155 41,716
2,150 44,181
2,145 24,906
2,140 16,999
2,135 88,769
110,797 Sum 549,687
299 After-hr 0
Time Current Change Sales Volume
15:30:28 2,155 ▼120 128,907 21,716,992
15:19:59 2,165 ▼110 2,614 21,588,085
15:19:58 2,165 ▼110 1 21,585,471
15:19:55 2,165 ▼110 1,314 21,585,470
15:19:52 2,165 ▼110 1 21,584,156
15:19:52 2,165 ▼110 200 21,584,155
15:19:50 2,165 ▼110 500 21,583,955
15:19:49 2,165 ▼110 10 21,583,455
15:19:47 2,165 ▼110 2,761 21,583,445
15:19:47 2,165 ▼110 46 21,580,684
15:19:47 2,165 ▼110 11 21,580,638
15:19:47 2,165 ▼110 2,300 21,580,627
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작