Current Quotes

Current 2,350 Open 2,225
Change ▲115 High 2,390
% Chg 5.15 Low 2,225
Volume 22,211,536 Upper 2,905
Pre. Vol. 16,087,707 Lower 1,565
Amount(Mill) 51,616 Base Prc 2,235
Mk Val(Bill) 758 Block Trade 0
Foreign Hold 24,678,829 %For Hold 7.65%
PER 4.40 EPS 508
PBR 0.36 PCR 0.00
Change AskSize Price BidSize Change
42,653 2,375
86,056 2,370
51,242 2,365
78,806 2,360
11,371 2,355
2,350 15,617
2,345 44,266
2,340 43,053
2,335 29,063
2,330 120,703
846,282 Sum 529,422
14,780 After-hr 0
Time Current Change Sales Volume
15:30:12 2,350 ▲115 327,282 22,211,536
15:19:59 2,350 ▲115 50 21,884,254
15:19:59 2,355 ▲120 500 21,884,204
15:19:58 2,350 ▲115 2,189 21,883,704
15:19:58 2,355 ▲120 38 21,881,515
15:19:58 2,355 ▲120 10,000 21,881,477
15:19:57 2,350 ▲115 50 21,871,477
15:19:57 2,350 ▲115 200 21,871,427
15:19:56 2,355 ▲120 1,290 21,871,227
15:19:54 2,355 ▲120 201 21,869,937
15:19:54 2,355 ▲120 108 21,869,736
15:19:53 2,350 ▲115 225 21,869,628
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작