Current Quotes

Current 1,905 Open 1,860
Change ▲46 High 2,095
% Chg 2.47 Low 1,852
Volume 7,180,134 Upper 2,415
Pre. Vol. 1,543,780 Lower 1,302
Amount(Mill) 14,007 Base Prc 1,859
Mk Val(Bill) 615 Block Trade 0
Foreign Hold 36,521,285 %For Hold 11.32%
PER 3.32 EPS 560
PBR 0.28 PCR 0.00
Change AskSize Price BidSize Change
194 1,912
1,779 1,910
10 1,909
122 1,906
7,526 1,905
1,904 2,757
1,903 96
1,901 2,671
1,900 756
1,899 200
13,059 Sum 8,050
0 After-hr 0
Time Current Change Sales Volume
13:25:44 1,905 ▲46 77 7,180,134
13:25:43 1,905 ▲46 10 7,180,057
13:25:35 1,905 ▲46 11 7,180,047
13:25:28 1,905 ▲46 10 7,180,036
13:25:27 1,904 ▲45 111 7,180,026
13:25:27 1,904 ▲45 3,707 7,179,915
13:25:25 1,905 ▲46 1,000 7,176,208
13:25:21 1,905 ▲46 818 7,175,208
13:25:21 1,905 ▲46 10 7,174,390
13:25:19 1,905 ▲46 250 7,174,380
13:25:17 1,905 ▲46 1 7,174,130
13:25:14 1,905 ▲46 10 7,174,129
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작