Current Quotes

Current 2,820 Open 2,510
Change ▲650 High 2,820
% Chg 29.95 Low 2,430
Volume 95,265,777 Upper 2,820
Pre. Vol. 2,873,137 Lower 1,520
Amount(Mill) 256,035 Base Prc 2,170
Mk Val(Bill) 910 Block Trade 0
Foreign Hold 41,271,016 %For Hold 12.79%
PER 4.27 EPS 508
PBR 0.35 PCR 0.00
Change AskSize Price BidSize Change
0 0
0 0
0 0
0 0
0 0
2,820 1,593,290
2,815 79,970
2,810 15,938
2,805 5,081
2,800 30,042
0 Sum 1,825,414
0 After-hr 295,460
Time Current Change Sales Volume
15:30:12 2,820 ▲650 41,980 95,265,777
15:19:56 2,820 ▲650 1,000 95,223,797
15:19:52 2,820 ▲650 3 95,222,797
15:19:46 2,820 ▲650 531 95,222,794
15:19:45 2,820 ▲650 2 95,222,263
15:19:41 2,820 ▲650 499 95,222,261
15:19:35 2,820 ▲650 25 95,221,762
15:19:35 2,820 ▲650 7 95,221,737
15:19:31 2,820 ▲650 1 95,221,730
15:19:29 2,820 ▲650 709 95,221,729
15:19:28 2,820 ▲650 25 95,221,020
15:19:28 2,820 ▲650 14 95,220,995
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작