Current Quotes

Current 1,980 Open 1,920
Change ▲74 High 1,988
% Chg 3.88 Low 1,915
Volume 1,030,626 Upper 2,475
Pre. Vol. 962,550 Lower 1,335
Amount(Mill) 2,009 Base Prc 1,906
Mk Val(Bill) 639 Block Trade 0
Foreign Hold 40,444,176 %For Hold 12.53%
PER 3.40 EPS 560
PBR 0.29 PCR 0.00
Change AskSize Price BidSize Change
276 1,984
326 1,983
389 1,982
828 1,981
1,265 1,980
1,975 281
1,974 191
1,973 319
1,972 953
1,967 1
23,222 Sum 4,280
0 After-hr 0
Time Current Change Sales Volume
14:13:51 1,980 ▲74 85 1,030,626
14:13:51 1,980 ▲74 712 1,030,541
14:13:51 1,980 ▲74 104 1,029,829
14:13:51 1,978 ▲72 5 1,029,725
14:13:51 1,977 ▲71 100 1,029,720
14:13:51 1,976 ▲70 745 1,029,620
14:13:51 1,975 ▲69 249 1,028,875
14:13:32 1,972 ▲66 5 1,028,626
14:13:30 1,975 ▲69 735 1,028,621
14:13:30 1,974 ▲68 1,265 1,027,886
14:12:43 1,972 ▲66 48 1,026,621
14:12:34 1,975 ▲69 526 1,026,573
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작