Current Quotes

Current 1,822 Open 1,850
Change ▼38 High 1,890
% Chg -2.04 Low 1,795
Volume 1,083,105 Upper 2,415
Pre. Vol. 2,661,576 Lower 1,302
Amount(Mill) 1,980 Base Prc 1,860
Mk Val(Bill) 588 Block Trade 0
Foreign Hold 39,139,783 %For Hold 12.13%
PER 3.32 EPS 560
PBR 0.28 PCR 0.00
Change AskSize Price BidSize Change
3 1,827
49 1,825
115 1,824
857 1,823
167 1,822
1,819 1,595
1,818 2,042
1,817 1,338
1,816 1,001
1,815 1,149
3,250 Sum 11,946
0 After-hr 0
Time Current Change Sales Volume
13:04:52 1,822 ▼38 4 1,083,105
13:04:50 1,823 ▼37 168 1,083,101
13:04:50 1,823 ▼37 3 1,082,933
13:04:50 1,823 ▼37 9 1,082,930
13:04:50 1,820 ▼40 191 1,082,921
13:04:50 1,820 ▼40 5,215 1,082,730
13:04:50 1,821 ▼39 1,782 1,077,515
13:04:50 1,822 ▼38 3 1,075,733
13:04:35 1,823 ▼37 17 1,075,730
13:04:15 1,822 ▼38 155 1,075,713
13:04:08 1,821 ▼39 1,000 1,075,558
13:04:00 1,821 ▼39 628 1,074,558
* This page will be refreshed per 60 secs automatically.
Time Line
멈춤 시작