Market view

Home Stock Price Index

Section Index Change Chg(%) Date
KOSPI 3,175.77 ▼7.46 -0.23% 07/12
KOSPI200 428.07 ▼0.35 -0.08% 07/12
KOSDAQ 800.47 ▲2.77 +0.35% 07/12
MACHINE 2,210.28 ▼60.31 -2.66% 07/12
DOOSAN ENERBILITY 60,500.00 ▼2,600 -4.12% 07/12

Major Foreign Index

Section Index Change Chg(%) Date
DOW 44,405.30 ▼245.34 -0.55% 07/11
NASDAQ 6,266.20 ▼14.26 -0.23% 07/11
S&P 500 20,606.41 ▼24.25 -0.12% 07/11
Nikkei225 8,941.12 ▼34.54 -0.38% 07/11
FTSE100 39,569.68 ▼76.68 -0.19% 07/11

Home and Abroad the rate of exchange

Section Index Change Chg(%) Date
KRW/USD - -% 07/12
JPY/USD 147.435 ▲1.24 +0.84% 07/12
USD/EUR 1.1689 ▼- -0.08% 07/12
USD/GBP 1.35005 ▼0.0079 -0.58% 07/12
CAD/USD 1.36835 ▲0.0021 +0.15% 07/12

Major Capital Market Index

Section Index Change Chg(%) Date
Call Rate 2.54 ▲0.09 +3.62% 07/10
CD(91D) 2.52 0.00 0.00% 07/11
Corp. Bond(3Y) 2.94 ▲0.01 +0.35% 07/11
Gov. Bond(3Y) 2.45 ▲0.01 +0.62% 07/11
Gov. Bond(5Y) 2.60 ▲0.01 +0.47% 07/11