Market view

Home Stock Price Index

Section Index Change Chg(%) Date
KOSPI 6,909.91 ▼124.01 -1.76% 09/11
KOSPI200 1,090.22 ▼21.91 -1.97% 09/11
KOSDAQ 820.64 ▼16.28 -1.95% 09/11
MACHINE 3,283.01 ▼42.76 -1.29% 09/11
DOOSAN ENERBILITY 90,800.00 ▲900 +1.00% 09/11

Major Foreign Index

Section Index Change Chg(%) Date
DOW 52,064.10 ▼316.56 -0.60% 09/10
NASDAQ 7,591.70 ▼44.66 -0.58% 09/10
S&P 500 26,081.72 ▼171.62 -0.65% 09/10
Nikkei225 10,667.07 ▲58.15 +0.55% 09/11
FTSE100 64,011.34 ▼1,259.61 -1.93% 09/11

Home and Abroad the rate of exchange

Section Index Change Chg(%) Date
KRW/USD - -% 09/11
JPY/USD 154.125 ▼0.18 -0.12% 09/11
USD/EUR 1.15905 ▼0.0016 -0.14% 09/11
USD/GBP 1.3501 ▼- -0.01% 09/11
CAD/USD 1.3854 ▲0.0027 +0.20% 09/11

Major Capital Market Index

Section Index Change Chg(%) Date
Call Rate 3.09 ▼0.01 -0.46% 09/10
CD(91D) 3.14 ▲0.01 +0.32% 09/11
Corp. Bond(3Y) 4.69 ▲0.09 +1.88% 09/11
Gov. Bond(3Y) 4.01 ▲0.08 +2.10% 09/11
Gov. Bond(5Y) 4.27 ▲0.08 +1.90% 09/11