Market view

Home Stock Price Index

Section Index Change Chg(%) Date
KOSPI 5,487.24 ▼96.01 -1.72% 03/15
KOSPI200 812.93 ▼14.58 -1.76% 03/15
KOSDAQ 1,152.96 ▲4.56 +0.40% 03/15
MACHINE 3,903.88 ▲10.95 +0.28% 03/15
DOOSAN ENERBILITY 106,500.00 ▲3,000 +2.90% 03/15

Major Foreign Index

Section Index Change Chg(%) Date
DOW 46,580.44 ▼97.41 -0.21% 03/13
NASDAQ 6,635.59 ▼37.03 -0.55% 03/13
S&P 500 22,099.23 ▼212.75 -0.95% 03/13
Nikkei225 10,261.15 ▼44.00 -0.43% 03/13
FTSE100 53,819.61 ▼633.35 -1.16% 03/13

Home and Abroad the rate of exchange

Section Index Change Chg(%) Date
KRW/USD - -% 03/15
JPY/USD 159.67 ▲0.37 +0.23% 03/15
USD/EUR 1.14235 ▼0.0088 -0.76% 03/15
USD/GBP 1.32265 ▼0.0114 -0.85% 03/15
CAD/USD 1.3731 ▲0.0091 +0.67% 03/15

Major Capital Market Index

Section Index Change Chg(%) Date
Call Rate 2.59 ▲0.01 +0.51% 03/12
CD(91D) 2.83 0.00 0.00% 03/13
Corp. Bond(3Y) 3.92 ▲0.05 +1.36% 03/13
Gov. Bond(3Y) 3.34 ▲0.07 +2.01% 03/13
Gov. Bond(5Y) 3.56 ▲0.06 +1.69% 03/13