Market view

Home Stock Price Index

Section Index Change Chg(%) Date
KOSPI 3,407.31 ▲11.77 +0.35% 09/16
KOSPI200 464.65 ▲1.91 +0.41% 09/16
KOSDAQ 852.69 ▲5.61 +0.66% 09/16
MACHINE 2,325.06 ▼45.49 -1.92% 09/16
DOOSAN ENERBILITY 58,800.00 ▼2,200 -3.61% 09/16

Major Foreign Index

Section Index Change Chg(%) Date
DOW 45,836.79 ▲2.57 +0.01% 09/15
NASDAQ 6,607.64 ▲23.35 +0.35% 09/15
S&P 500 22,311.94 ▲170.84 +0.77% 09/15
Nikkei225 9,277.03 ▼6.26 -0.07% 09/15
FTSE100 44,768.12 ▲395.62 +0.89% 09/12

Home and Abroad the rate of exchange

Section Index Change Chg(%) Date
KRW/USD - -% 09/16
JPY/USD 147.285 ▼0.15 -0.11% 09/16
USD/EUR 1.17685 ▲0.0040 +0.34% 09/16
USD/GBP 1.3602 ▲0.0060 +0.44% 09/16
CAD/USD 1.3777 ▼0.0059 -0.43% 09/16

Major Capital Market Index

Section Index Change Chg(%) Date
Call Rate 2.54 ▲0.01 +0.36% 09/15
CD(91D) 2.54 0.00 0.00% 09/15
Corp. Bond(3Y) 2.91 ▲0.01 +0.28% 09/15
Gov. Bond(3Y) 2.44 ▲0.01 +0.50% 09/15
Gov. Bond(5Y) 2.58 ▲0.02 +0.78% 09/15