Market view

Home Stock Price Index

Section Index Change Chg(%) Date
KOSPI 3,657.28 ▲95.47 +2.68% 10/16
KOSPI200 510.55 ▲13.66 +2.75% 10/16
KOSDAQ 864.72 ▲16.76 +1.98% 10/16
MACHINE 2,932.84 ▲211.70 +7.78% 10/16
DOOSAN ENERBILITY 82,900.00 0 0.00% 10/16

Major Foreign Index

Section Index Change Chg(%) Date
DOW 46,253.31 ▼17.15 -0.04% 10/15
NASDAQ 6,671.06 ▲26.75 +0.40% 10/15
S&P 500 22,670.08 ▲148.38 +0.66% 10/15
Nikkei225 9,424.75 ▼28.02 -0.30% 10/15
FTSE100 47,672.67 0.00 0.00% 10/16

Home and Abroad the rate of exchange

Section Index Change Chg(%) Date
KRW/USD - -% 10/16
JPY/USD 150.905 ▼0.17 -0.11% 10/16
USD/EUR 1.16475 ▲- +0.04% 10/16
USD/GBP 1.34035 ▲- +0.05% 10/16
CAD/USD 1.4047 ▲- +0.03% 10/16

Major Capital Market Index

Section Index Change Chg(%) Date
Call Rate 2.52 ▼0.00 -0.04% 10/15
CD(91D) 2.54 0.00 0.00% 10/15
Corp. Bond(3Y) 2.97 ▼0.01 -0.31% 10/15
Gov. Bond(3Y) 2.52 ▼0.01 -0.52% 10/15
Gov. Bond(5Y) 2.64 ▼0.01 -0.35% 10/15